Flat sensor DPF-D412N-E
30160000009
Detection method: diffuse reflection, detection distance: 40mm, output method: NPN open collector, repeatability: 5%
- 12~24V DC
- 2kHz
- NPN
- PNP
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Multiple detection modes such as head sensing and front sensing☑ L.on (light-incoming action)/D.on (light-blocking action) switchable
☑ Long-distance detection up to 40mm (white cardboard)
3D model
Electrical data
Switch mode | L.on (light-incoming action) / D.on (light-blocking action) switchable |
Output mode | NPN open collector |
Response time | ≤1ms |
Switching frequency | 2kHz |
Operating voltage | 12~24V DC |
Current consumption | ≤25mA |
Residual voltage | <2.5V(load current is 100mA) |
Load current | ≤100mA (24VDC) |
Insulation resistance | Between power terminal and housing ≥50MΩ (500VDC) |
Pressure resistance | 1000VAC (50/60Hz), 1 minute between power terminals and case |
Protection circuit | Reverse polarity protection/short circuit protection |
Environmental parameters
Storage temperature | -25~80℃ (no freezing) |
Working environment humidity | 45~85%RH (no condensation) |
Storage humidity | 35~90%RH (no condensation) |
Ambient illumination | Incandescent lamp ≤3000 Lux; Sunlight ≤10000 Lux |
Vibration resistance | 10~55Hz, 1.5mm amplitude, 2 hours each in X, Y, and Z directions |
Protection level | IP50 |
Operating temperature | -20~50℃ (no freezing) |
Basic parameters
How it works | Photoelectric sensors |
Shell style | Flat square |
Optical working principle | Diffuse |
Detection distance | 40mm |
Light source | Infrared light 850nm |
Indicator lights | Running status: Green LED |
Mechanical parameters
Connection | 4-pin connector |
Size | 26.0x20.0x9.0mm |
Weight | 0.003kg |
Material | PC |
Order number | 30160000009 |
Packing unit | 1 |
Minimum order quantity | 1 |
Products weight (without packaging) | 0.003kg |