Universal square sensor DPSJ-T150NO
30160000007
Detection method: through-beam, detection distance: 1500mm (fixed), output method: NPN open collector
- 12~24V DC
- 0.06kHz
- NPN
- PNP
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Dual LED indicator design, clearly identify the action☑ Diffuse reflection detection distance up to 1M
☑ Retro-reflective detection distance up to 3M
3D model
Electrical data
Switch mode | D.on (light blocking action) |
Output mode | NPN open collector |
Response time | 3.3ms |
Switching frequency | 0.06kHz |
Operating voltage | 12~24V DC |
Current consumption | Transmitter ≤ 20mA; Receiver ≤ 20mA |
Residual voltage | ≤2.0V (50mA) |
Load current | ≤50mA (24VDC) |
Insulation resistance | Between power terminal and housing ≥20MΩ (500VDC) |
Pressure resistance | 1000VAC (50/60Hz), 1 minute between power terminals and case |
Protection circuit | Reverse polarity protection/short circuit protection |
Environmental parameters
Storage temperature | -30~70℃ (no freezing) |
Working environment humidity | 30~90%RH (no condensation) |
Storage humidity | 35~90%RH (no condensation) |
Ambient illumination | Incandescent lamp ≤3000 Lux; Sunlight ≤10000 Lux |
Vibration resistance | 10~55Hz, 1.5mm amplitude, 2 hours each in X, Y, and Z directions |
Protection level | IP64 |
Operating temperature | -20~50℃ (no freezing) |
Basic parameters
How it works | Photoelectric sensors |
Shell style | Square |
Optical working principle | Shooting |
Detection distance | 1500mm(fixed) |
Light source | Infrared light 850nm (modulated) |
Indicator lights | Output function: Yellow LED (receiver), Operation status: Green LED (transmitter) |
Mechanical parameters
Connection | 2m/3-core cable |
Size | 10.0x22.0x11.0mm |
Weight | 0.042kg |
Material | PC/ABS |
Order number | 30160000007 |
Packing unit | 1 |
Minimum order quantity | 1 |
Products weight (without packaging) | 0.042kg |