- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Pull back spring wiring method☑ Multiple specifications to choose from
☑ High cost-effectiveness
3D model
Signal connector
Rated voltage/current | 150/10 |
Wire diameter range (hard wire and soft wire) | 26~16 / 0.2~1.5 |
Line number range | N=16P |
Strip length | 8~9 |
Number of wiring connections | 30 |
Bus connector
Rated voltage/current | 24/3 |
Temperature range for use | -40~+105 |
Compliant with RoHS environmental requirements | YES |
Flame retardant grade | V2 |
Accessories
IO housing | DF750-200-11-2001A(H) |
Order number | 30050000130 |
Packing unit | 1 |
Minimum order quantity | 1 |
Products weight (without packaging) | 135.833 |
Matching parts
- All supporting products(1)
- Related products(0)